1978 Z/28 Individual Stripes & Decals
$ 24.95 – $ 119.95
1978 Z/28 Individual Stripes & Decals
WishlistCompareShare
1978 Z/28 Individual Stripes & Decals
All stripes and decals are silk screened and die cut graphics as were GM’s. Stripes colors were color matched to the NOS GM stripes in our collection.
It is important to NOTE that if you have an aftermarket kit that was digitall printed there maybe a difference in colors as well original stripes that may have been affected by UV light.
Included With Your Choice of Stripe & Color:
Vinyl Application Squeegee
3M Vinyl Application Sheet
- Rear Spoiler Outer Stripe -(1. Left side, 3. Right side)
LH-459195 | RH-459196 | Black/Orange/Red | $24.56 |
LH-473527 | RH-473528 | Black/Dark Gold/Gold | $24.56 |
LH-473529 | RH-473530 | Black/Dark Blue/Blue | $24.56 |
LH-473531 | RH-473532 | Black/Dark Green/Green | $24.56 |
LH-473533 | RH-473534 | Black/Orange/Yellow | $24.56 |
2. Rear Spoiler Center Stripe
459197 | Black/Orange/Red | $34.95 |
473535 | Black/Dark Gold/Gold | $34.95 |
473536 | Black/Dark Blue/Blue | N/A |
473537 | Black/Dark Green/Green | $34.95 |
473538 | Black/Orange/Yellow | $34.95 |
“Stencils & Stripes has maintained exceptional product quality throughout its relationship with General Motors.”
-GM Restoration Parts Newsletter, Fall 1993
- Z/28 Decal For Fender
459199 | Black/Black/Red/Orange | $28.65 ea. |
473561 | Gold/Gold/Black/Red/Orange | $28.65 ea. |
473562 | Black/Black/Dark Gold/Gold | $28.65 ea. |
473563 | Gold/Gold/Black/Dark Gold/Gold | $28.65 ea. |
473564 | Black/Black/Dark Blue/Blue | $28.65 ea. |
473565 | Silver/Silver/Black/Dark Blue/Blue | $28.65 ea. |
473566 | Black/Black/Dark Green/Green | $28.65 ea. |
473567 | Silver/Silver/Black/Dark Green/Green | $28.65 ea. |
473568 | Black/Black/Orange/Yellow | $28.65 ea. |
“…Everything we’ve seen from them has been of extremely good quality and easy to use, if an accurate restoration is your goal, Stencils Unlimited can help make your dreams a reality.”
-Super Chevy, May 1993
4. Front Fender Wheel Opening
LH-459191 | RH-459192 | Orange/Red | $39.95 |
LH-473579 | RH-473580 | Gold/Dark Gold | $39.95 |
LH-473581 | RH-473582 | Blue/Dark Blue | $39.95 |
LH-473583 | RH- N/A | Green/Dark Green | $39.95 |
LH-473585 | RH-473586 | Yellow/Orange | N/A |
5. Front Fender Extension
LH-468565 | RH-468566 | Orange/Red | $24.95 |
LH-468567 | RH-468568 | Gold/Dark Gold | $24.95 |
LH-N/A | RH-468570 | Blue/Dark Blue | $24.95 |
LH-468571 | RH-468572 | Green/Dark Green | $24.95 |
LH-468573 | RH-N/A | Yellow/Orange | $24.95 |
6. Hood Decal – Inner
459200 | Orange/Red | N/A |
473573 | Gold/Dark Gold | N/A |
473574 | Blue/Dark Blue | N/A |
473575 | Green/Dark Green | N/A |
473576 | Orange/Yellow | $37.50 |
7. Hood Decal – Outer
473556 | Orange/Red | N/A |
473557 | Gold/Dark Gold | N/A |
473558 | Blue/Dark Blue | N/A |
473559 | Green/Dark Green | $94.25 |
473560 | Orange/Yellow | N/A |
8. Front Valance Stripe
459190 | Orange/Red | $29.95 |
473569 | Gold/Dark Gold | $29.95 |
473570 | Blue/Dark Blue | N/A |
473571 | Green/Dark Green | $29.95 |
473572 | Orange/Yellow | $29.95 |
9. Door Stripe
459198 | Orange/Red | N/A. |
473587 | Gold/Dark Gold | $28.65 ea. |
473588 | Blue/Dark Blue | $28.65 ea. |
473589 | Green/Dark Green | N/A |
473590 | Orange/Yellow | N/A |
10. Rear Wheel Opening Stripe
459193 | Orange/Red | $39.95 |
459194 | Orange/Red | $39.95 |
473591 | Gold/Dark Gold | N/A |
473592 | Gold/Dark Gold | N/A |
473593 | Blue/Dark Blue | $39.95 |
473594 | Blue/Dark Blue | $39.95 |
473597 | Green/Dark Green | $39.95 |
473598 | Green/Dark Green | N/A |
473599 | Orange/Yellow | $39.95 |
473600 | Orange/Yellow | $39.95 |